Specifications:
Material:Black anodized aluminum
Diameter tolerance:+/-0.1mm
Thickness tolerance:+/-0.1mm
| P/N# | F(mm) | T(mm) | Aperture(mm) | CA(mm) | Unit price |
|---|---|---|---|---|---|
| WH1508 | 15 | 6 | 8 | 7 | $6.0 |
| WH2508 | 25.4 | 6 | 8 | 7 | $6.0 |
| WH2510 | 25.4 | 6 | 10 | 9 | $6.0 |
| WH2512 | 25.4 | 6 | 12.7 | 11.5 | $6.0 |
| WH2515 | 25.4 | 6 | 15 | 13.5 | $6.0 |
| WH3015 | 30 | 6 | 15 | 13.5 | $6.0 |
| WH3020 | 30 | 6 | 20 | 18 | $6.0 |
| WH3025 | 30 | 6 | 25.4 | 22.8 | $6.0 |
Specifications:
Material:Black anodized aluminum
Rotation tolerance:<5°
Diameter tolerance:+/-0.1mm
| P/N# | Width | Height | Lenght | Diameter(ring holder) | Thickness(ring holder) | Unit price |
|---|---|---|---|---|---|---|
| WRH25 | 40 | 60 | 10 | 25.4 | 6 | $30 |
| WRH30 | 45 | 63 | 10 | 30 | 6 | $35 |
Noter:To use the roating holder, you should hold the waveplate in a ring holder first.