MgF2 single crystal is a birefrigent material with particular properties. It has a high resistance to mechanical and thermal shock and radiation. With wide transparent range and high transmissibility, it becomes a popular choice for VUV and excimer laser windows, polarizers, prisms, lenses, wedges, windows, and other optical components.
| Basic Properties | |||||||
|---|---|---|---|---|---|---|---|
| Formula | MgF 2 | ||||||
| Lattice Constant | a= 4.621A ; c= 3.053A | ||||||
| Transmission range | 0.13 - 7.0µm | ||||||
| Density | 3.18 g /cm 3 | ||||||
| Melting point | 1255 °C | ||||||
| Hardness (Mohs) | 6 | ||||||
| Specific heat capacity | 920 J kg -1 K -1 | ||||||
| Solubility in water | 0.0076 g / 100 cm3 | ||||||
| Thermal expansion coefficient (10 -6 /K) | parallel c-axis: 10.86 - 14.54 vertical c-axis: 6.23 - 9.25 |
||||||
| Wavelength (µm) | 0.2 | 0.5 | 1.0 | 3.0 | 5.0 | 7.0 | |
| Refractive index | n o | 1.4231 | 1.3797 | 1.3736 | 1.3618 | 1.3400 | 1.3044 |
| n e | 1.4367 | 1.3916 | 1.3852 | 1.3724 | 1.3487 | 1.3101 | |
| Absorption coefficient (cm -1 ) | 0.07 at 0.2 µm; 0.02 at 5.0 µm | ||||||
Specifications:
Material: Magnesium Fluoride single crystal
Diameter Tolerance: +0.0, -0.1mm ,
Thickness Tolerance: ± 0.2mm
Clear Aperture: >80%
Parallelism: 1 arc minute
Flatness: λ /2 at 632.8 nm
Surface quality: 40-20 scratch and dig
Note:Please click here for more detail about MgF2 Polarizers.